code_notebook_cell_versions (view) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 80
- Current Page: 1
- Total Pages: 2
| ConstructionSqlNotebook | SQL | session_ephemeral_table | 1 | 01JXADE9V3ARNW8RMY39GP0Y4H |
| ConstructionSqlNotebook | SQL | surveilr_table_size | 1 | 01JXADE9V33XF4J780NF7D3YKG |
| ConstructionSqlNotebook | SQL | v001_once_initialDDL | 1 | 01JXADE9V2JHW63SWJ05RQJ79B |
| ConstructionSqlNotebook | SQL | v001_seedDML | 1 | 01JXADE9V3AYS65V03EPJWFEYY |
| Web UI | SQL | auto_generate_console_content_tabular_sqlpage_files | 1 | web-ui.auto_generate_console_content_tabular_sqlpage_files |
| osQuery Management Server (Policy) | SQL | Full disk encryption enabled (Linux) | 1 | 01JXADE9V51AQFXWT9HMW7ESCF |
| osQuery Management Server (Policy) | SQL | Full disk encryption enabled (Macos) | 1 | 01JXADE9V63QT3G05BV7CA4PNW |
| osQuery Management Server (Policy) | SQL | Full disk encryption enabled (Windows) | 1 | 01JXADE9V627JHF2GM08QZ0A7H |
| osQuery Management Server (Policy) | SQL | SSH keys encrypted | 1 | 01JXADE9V5N6Z7277RJS6QMMRN |
| osQuery Management Server (Prime) | SQL | Account Lockout Configurations | 1 | 01K17KGGJW8YAWKDJ8W6FJ8EWT |
| osQuery Management Server (Prime) | SQL | Asymmetric Cryptography | 1 | 01K17KGGJWHAW0V2P3Q85J0EE6 |
| osQuery Management Server (Prime) | SQL | Audit Logging Configurations | 1 | 01K17KGGJWWFKT3TPKC4HHHMM9 |
| osQuery Management Server (Prime) | SQL | Authentication Related Processes | 1 | 01K17KGGJWADF5MY1ZZEY1SB3S |
| osQuery Management Server (Prime) | SQL | Available Disk Space (Linux and Macos) | 1 | 01JXADE9V5ZPC9XP2K5ZA4W861 |
| osQuery Management Server (Prime) | SQL | Available Disk Space (Windows) | 1 | 01JXADE9V5W2HB92A2D6Y322HH |
| osQuery Management Server (Prime) | SQL | Basic Antivirus Process Check | 1 | 01K17KGGJXEC5F8P9412E32JB0 |
| osQuery Management Server (Prime) | SQL | Confidential Asset Service Check | 1 | 01K17KGGJXRX3PNRGGF03W6B5B |
| osQuery Management Server (Prime) | SQL | Container Daemon Info | 1 | 01K17KGGJWYJ2VTGA91W6X890H |
| osQuery Management Server (Prime) | SQL | Container Network Information | 1 | 01K17KGGJW5PNW8ZS7CCVP5GEE |
| osQuery Management Server (Prime) | SQL | Docker Container Ports | 1 | 01K17KGGJW1MPTR1765HT8QJV4 |
| osQuery Management Server (Prime) | SQL | Docker Image | 1 | 01K17KGGJW9Y0RYZ2JSQGK56VR |
| osQuery Management Server (Prime) | SQL | Docker Network | 1 | 01K17KGGJW49JTG0FK85THAW86 |
| osQuery Management Server (Prime) | SQL | Docker Version Information | 1 | 01K17KGGJWVHBY92S1FPF0A9E3 |
| osQuery Management Server (Prime) | SQL | Docker host Info | 1 | 01K17KGGJW36H5K28HT7QH00A9 |
| osQuery Management Server (Prime) | SQL | Extended Antivirus Process Check | 1 | 01K17KGGJX08HZKHGWDSD3QVJ3 |
| osQuery Management Server (Prime) | SQL | FTPS/SFTP Listening Ports | 1 | 01K17KGGJXNTMGPHS20CWXPC8A |
| osQuery Management Server (Prime) | SQL | Installed Linux software | 1 | 01JXADE9V5GE3CYFNG9878C4QX |
| osQuery Management Server (Prime) | SQL | Installed Macos software | 1 | 01JXADE9V5QZ9MHEZJ1EARWQ5R |
| osQuery Management Server (Prime) | SQL | Installed Windows software | 1 | 01JXADE9V5EFB59PKJHWQMCTM3 |
| osQuery Management Server (Prime) | SQL | List Container Images | 1 | 01K17KGGJVMEB1M1XB49D5GFCJ |
| osQuery Management Server (Prime) | SQL | List Container Volumes | 1 | 01K17KGGJWF7WGH43KPM4M5XD4 |
| osQuery Management Server (Prime) | SQL | List Containers | 1 | 01K17KGGJV2DQZDPK8688554GE |
| osQuery Management Server (Prime) | SQL | List Iptables Rules | 1 | 01K17KGGJX5VCF4GJZBD1S6ZT2 |
| osQuery Management Server (Prime) | SQL | Listening Ports | 1 | 01JXADE9V5WE4GD6J90SGFY99A |
| osQuery Management Server (Prime) | SQL | Monitor SSHD Processes | 1 | 01K17KGGJXNMG4TAAA1Q1NM64H |
| osQuery Management Server (Prime) | SQL | Monitor VPN Processes | 1 | 01K17KGGJX2E3WXKDVHV0Z1C6Y |
| osQuery Management Server (Prime) | SQL | Network Interfaces (Linux and Macos) | 1 | 01JXADE9V5JMCZG97N6AFQPN42 |
| osQuery Management Server (Prime) | SQL | Network Interfaces (Windows) | 1 | 01JXADE9V5Y7J0MH8E5K9W7Q21 |
| osQuery Management Server (Prime) | SQL | OS Version (Linux and Macos) | 1 | 01JXADE9V48MDFAJ5N0VEY7SHX |
| osQuery Management Server (Prime) | SQL | OS Version (Windows) | 1 | 01JXADE9V4TDQR6WAXGEM3EM3F |
| osQuery Management Server (Prime) | SQL | Osquery Admin Application Processes | 1 | 01K17KGGJXXW6MPG46KY4F8411 |
| osQuery Management Server (Prime) | SQL | Osquery Admin Network Services Processes | 1 | 01K17KGGJX9FNPS37ZJJYH07D4 |
| osQuery Management Server (Prime) | SQL | Osquery All Container Processes | 1 | 01K17KGGJXEJNP9FZPMKK5ZQEN |
| osQuery Management Server (Prime) | SQL | Osquery Antivirus Status | 1 | 01K17KGGJWYJ7AV05FWCS69NKR |
| osQuery Management Server (Prime) | SQL | Osquery Application Access Rights | 1 | 01K17KGGJXA299GD557ZXWRQ6F |
| osQuery Management Server (Prime) | SQL | Osquery Authentication Log | 1 | 01K17KGGJXDYG8DA1WYG5MGFB3 |
| osQuery Management Server (Prime) | SQL | Osquery Cron Backup Jobs | 1 | 01K17KGGJXE99EE8EXAEDFS52B |
| osQuery Management Server (Prime) | SQL | Osquery Cron Job Inventory | 1 | 01K17KGGJX165WGFH55JA9H98W |
| osQuery Management Server (Prime) | SQL | Osquery Deny Root Login | 1 | 01K17KGGJWAGDS2KR3R87GQ4DX |
| osQuery Management Server (Prime) | SQL | Osquery Encrypted Passwords | 1 | 01K17KGGJWSZ1ATFXYV8R9Q3GS |
Error in query number 6
We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/code_notebook_cell_versions.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.Note: You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.