uniform_resource (table) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 67034
- Current Page: 1
- Total Pages: 1341
| 01K1AZM0A7D4Z8H0H8NMM2X4Q7 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | f09142756769e70056d0ab1eb0b92ffbb26c63f2 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"postgres","name":"postgres","path":"/usr/lib/postgresql/16/bin/postgres","pid":"10154","username":"systemd-coredump"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 843 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A742Z8YJH9S0W11EE1 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 0a25d799d5e026b12199277ecc998e9bca698a65 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"postgres","name":"postgres","path":"/usr/lib/postgresql/15/bin/postgres","pid":"10175","username":"systemd-coredump"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 843 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A88JSSE4GKBBP9JDDW | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | af3e2567026e1045c46022bf7b1781aec8ea4d9b | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"mysqld --character-set-server=utf8mb4","name":"mysqld","path":"/usr/sbin/mariadbd","pid":"10180","username":"systemd-coredump"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 853 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8MVM02XNX3W116T6B | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | a52296705cd6ac1b80883f7575d29f73edac6f9a | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"mysqld","name":"mysqld","path":"/usr/sbin/mysqld","pid":"10228","username":"systemd-coredump"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 820 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8YQJ010C95HCQ8DWP | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 06053d05c91bac616fed4d79bb136e674b15f8e9 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"110572","username":"www-data"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 826 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8YJBB0W4Y64CFR2N5 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 784355b9c47a85117c99c8cda0b95dc1e03fe48c | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: master process nginx","name":"nginx","path":"/usr/sbin/nginx","pid":"11234","username":"root"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 827 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8Z0KBQ2PZ5AJG4R2S | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 4da8fdf0c2e9f8a3a8fac42d02a5ff99d848aebe | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11262","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A89HS93959E9P96FAE | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 8ed7fbc2510cb66bfa4270a4f5486ad681fc04f0 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11263","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8S73HK5N0DRF0ZB74 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | e2064d75be97dca7e74a320125fb3b351f3a8b86 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11264","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8AW9VBSV9ES4V9BW9 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 7ab6a937d9e710eecc09a5604712133d3ab984ae | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11265","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A84SN04P77V2HR90EA | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 7082ba858dcb75db4a8f48bca2dd3018b78e52ec | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11266","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8DWZ25S5WHN4M6KH8 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 48336e477c8fc56385946fb9e5fa835d8161d025 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11267","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8T9K3Z23CVPJTADA3 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 500926091df561e7f2205c286daf60d15f3c3bfb | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11268","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8PXG9K5BBHD316FA9 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 503ffb54a4056d4a266e5cde3d4bdb85dd9ebd28 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11269","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8Y901CYG2G7ZKQFG7 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 2760723df29292115b2f0b89628c4fbdcdd28012 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11270","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A8BSY0EFXHT9S72VH3 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 63b08ad5f584528b91ef76e08dfc38fc7c7b2cfc | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11271","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9XWA437N7KT23H5KQ | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 2e25a0ece9d194d7adddad402d544e9d991070e0 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11272","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9ADV4BJDCPDPZZZ4N | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | a9ce948be91c1221e60c648127110a240321a60c | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11273","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9DKQ3QSQ1JV3DRHHB | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 5d415a7c2593c9bc8b53f332ed6f394f4842a23c | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11274","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9KG0PXP813QWKEGQ2 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | ae99909a3796a5ee50e0c0907ec66f91c9765a90 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11275","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9JJYAA87PXADHBF72 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 8f43f597c98abbdb1a459a7af4a1efcb2070216f | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11276","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9SQ7S82PFR52AAEBX | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | 00947bbe03afb3e04ca932412aae6cb536a0cedb | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11277","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9JM89MNFXN96XY9K8 | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | a1425f68199d512bdc29dddf15e633839536c750 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11278","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
| 01K1AZM0A9QJ0A9Z87049ZDGEN | 01K1AZGW0EYXHD6FJKN0MNSAKX | 01K1AZKZVN3F1F8D569CSRTYN2 | osquery-ms:query-result | aa497c46a86793ddfc2d3ff8f21a70b0bf64da32 | {"name":"Osquery User List by IT Layer","hostIdentifier":"ax161-production.netspective.com","numerics":false,"columns":{"cmdline":"nginx: worker process","name":"nginx","path":"/usr/sbin/nginx","pid":"11279","username":"systemd-network"},"epoch":0,"surveilrOsQueryMsNodeKey":"01K1AZKZJW0T9A37R7KJDEC08T","query":"\n SELECT \n p.pid, \n p.name, \n u.username, \n p.path, \n p.cmdline \n FROM processes p\n JOIN users u ON p.uid = u.uid\n WHERE \n p.name LIKE '%nginx%' OR \n p.name LIKE '%apache%' OR \n p.name LIKE '%postgres%' OR \n p.name LIKE '%mysqld%' OR \n p.name LIKE '%ssh%' OR \n p.name LIKE '%vpn%';\n ","surveilrCodeNotebookId":"01K17KGGJXH55SMTM6HVEK48TJ"} | json | 832 | 2025-07-29 11:38:24 | UNKNOWN | 2025-07-31 05:36:23 | UNKNOWN | |||||||||
